Scientific collaborator and support with 20 years of experience with data (acquisition, visualization, analysis, management).
Persevering, hard-working and creative colleague with high-frustration tolerance.
03/2021 - current | Clinical Research Associate - Service Desk Clinical Research Office (16 employees) - .75 fte. |
03/2021 - current | Consultant. Digital Competence Center (8 employees) - .05 fte |
05/2013 - 03/2021 | Research coordinator, monitor and support, lab manager - department of otolaryngology - head and neck surgery (~200 employees) - .8 fte. |
03/2009 - 03/2012 | Post Doc .8 fte. |
07/2012 | Lecturer summer school: Introductory eye-tracking and electroencephalography methodology for linguistic research. |
02/2009 - 08/2011 | Lecturer Statistics practicum .2 fte. |
10/2004 - 12/2008 | PhD student. |
01/2003 - 10/2004 | Research assistant. |
09/2003 - 01/2004 | Erasmus student |
06/1998 - 09/1998 | Factory worker Veronesi S.P.A., animal feed production and distribution. |
06/1997 - 09/1997 | Factory worker Mondi IPI S.R.L., production of paper bags. |
06/1996 - 09/1996 | Apprentice mason Dalla Pozza, building contractors. |
06/1995 - 09/1995 | Apprentice mason Dalla Pozza, building contractors. |
Programming | C\C++, Matlab, R, PHP, MySQL, Python, BASH, JavaScript, Octave |
Operative systems | Linux (Debian, (K)Ubuntu, Mint, Slackware, Suse, Unix), Windows, mac |
Office suite | Open-, Libre- Microsoft-Office suite, Excel, powerpoint |
Statistics | Mplus, SPSS |
Visualization | Gimp, Inkscape, ImageMagick |
Data acquisition and analysis | E-prime, fieldTrip, EEGlab, Neurospec, BrainVision Analyzer and Recorder, Eyelink, Psychtoolbox. |
Other | LaTeX, HTML, CSS, Spark, DOS |
10/2004 - 12/2008 | Philosophy Doctorate, Neuroscience, Faculty of medical sciences, University of Groningen, Netherlands. |
09/1999 - 07/2004 | Experimental and Neuro-psychology, University of Padova, Italy. + Erasmus, Leiden University |
09/1995 - 07/1999 | Electronics and Telecommunications, High School Diploma. Istituto Tecnico Industriale Statale A. Meucci, Cittadella (PD). |
Programming | matlab, R, C/C++, python, pySpark, javascript, HPC Cluste, NVIDIA OpenACC |
Data Science | Statistics, machine learning, statistical learning, recommender systems, Social network analysis, Mediation analysis, generalize additive models |
Economics | Finance, macro economics, financial markets |
Data visualization | Data representation, interactive visualization, Matlab, R, python, d3.js, |
Communication | Publishing in English, Dutch writing skills (NL: schrijfvaardigheid), effective data visualization |
Quality assurance | Data management, GDPR in research, research monitoring, clinical research (NL: BROK) |
Other | Database management, data gathering, web scraping |
Here is the list with all the courses I followed.
Check my publications page for the most up-to-date list of papers. I have a blog where I described some of the projects I thought worth reporting and another blog with Marleen in which we write about running.
Check my lectures and presentations page for the most up-to-date list.
2007 | Travel Grant. Oral Presentation : In the beginning there was synchronization: Genesis of a neural correlate of processing differences. ISI Meeting, Amsterdam, Netherlands. |
2007 | Best young researcher. Oral Presentation : L'influenza di differenti strategie cognitive sulla determinazione dell'efficienza neurale. AIP, Como, Italy. |
2007 | Student Travel Grant. Poster : In the beginning there was synchronization: Genesis of a neural correlate of processing differences. SINS Meeting, Verona, Italy. |
2007 | Best poster presentation. Poster: In the beginning there was synchronization: Genesis of a neural correlate of processing differences. BCN New Year Meeting, University of Groningen. |
2005 | Best young researcher. Oral presentation: Stretching attention. Italian Association Experimental Psychology, Cagliari (Italy). |
Experiment and learning with computers and raspberry pi and home-automation with micro-controllers.
Cooking and nutrition.
Running I did a few marathons, some halves (also in the pacing team, which I currently enjoy) and plenty of shorter distances...).
Ultimate Frisbee (One World's (Lecco, IT, 2014) and one European's (Portimao, PT, 2019) Championship - Masters' division).